PLACE | BIB | FIRST NAME | LAST NAME | TEAM | Race Age | CATEGORY ENTERED |
1 | 571 | Ethan | Revere | Altius Cycling Team | 12 | Jr 10-14 |
2 | 572 | Henry | Revere | Altius Cycling Team | 9 | Jr 10-14 |
PLACE | BIB | FIRST NAME | LAST NAME | TEAM | Race Age | CATEGORY ENTERED |
1 | 385 | Mary | Alex | Evolution Cycling Club | 48 | Women 4 |
2 | 392 | Jennifer | Pope | Fat Frogs Racing | 34 | Women 4 |
3 | 387 | Deborah | Conway | Evolution Cycling Club | 48 | Women 4 |
4 | 396 | Aranell | Schmitz | 23 | Women 4 | |
5 | 391 | Sharon | Nicholson | Tripower | 52 | Women 4 |
6 | 388 | Glenda | Craddock | Fat Frogs Racing | 47 | Women 4 |
7 | 390 | Amber | Goins | 32 | Women 4 | |
8 | 397 | Susan | Revere | 41 | Women 4 | |
9 | 395 | Sheri | Segal | 52 | Women 4 | |
10 | 386 | Julia | Casals | Evolution Cycling Club | 45 | Women 4 |
11 | 394 | Karen | Franke | 44 | Women 4 | |
12 | 398 | Melissa | Yeager | 32 | Women 4 | |
13 | 389 | Julie | Fink | Fat Frogs Racing | 29 | Women 4 |
393 | Jackie | Starkey | Tri-power | 47 | Women 4 | |
prime 385 | ||||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM | Race Age | CATEGORY ENTERED |
1 | 541 | Sally | McMahon | TriPower | 32 | Women'S 1/2/3 |
2 | 540 | Carol | Ennser | Tripower | 39 | Women'S 1/2/3 |
3 | 543 | Pamela | Zimmerman | 57 | Women'S 1/2/3 | |
4 | 542 | Irene | Pang | 40 | Women'S 1/2/3 | |
prime 540 | ||||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM | Race Age | CATEGORY ENTERED |
1 | 760 | Cameron | Holland | Masters 35+ | ||
2 | 758 | Brent | Williamson | Rostello presented by Fiorucci/Cycor | 41 | Masters 35+ |
3 | 768 | Mark | Wilson | Masters 35+ | ||
4 | 751 | Kevin | Horvath | 38 | Masters 35+ | |
5 | 761 | Geoff | Beaty | Masters 35+ | ||
6 | 764 | Jimmy | Deaton | Masters 35+ | ||
7 | 754 | Matthew | Marchal | Altius Cycling Team | 39 | Masters 35+ |
8 | 763 | Bryan | Sorell | Masters 35+ | ||
9 | 750 | Christopher | Dinsmore | TriPower | 42 | Masters 35+ |
10 | 767 | B. | Lehen | Masters 35+ | ||
11 | 757 | C. C. | Rosen | Speedy's Hot Sauce pb Fuji | 36 | Masters 35+ |
12 | 766 | Hobie | Writmore | Masters 35+ | ||
13 | 762 | Robert | Cook | Masters 35+ | ||
14 | 759 | Sean | Yeager | Altius Cycling Team | 35 | Masters 35+ |
15 | 756 | Albe | Rodenas | All About Bikes Racing | 42 | Masters 35+ |
16 | 765 | John | O'Neal | Masters 35+ | ||
752 | Robert | Issem | East Coasters / Star City Vicious | 39 | Masters 35+ | |
prime 751 | ||||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM | Race Age | CATEGORY ENTERED |
1 | 785 | Keith | Johnson | Speedy's Hot Sauce p/b Fuji | 49 | Masters 45+ |
2 | 784 | Chris | Huhn | Evolution Cycling Club | 44 | Masters 45+ |
3 | 787 | James | Revere | Altius Cycling Team | 45 | Masters 45+ |
4 | 792 | Edward | Dickenson | East Coasters | 46 | Masters 45+ |
5 | 786 | John | Messersmith | Altius Cycling Team | 49 | Masters 45+ |
6 | 782 | William | Gilmer | tri-power | 46 | Masters 45+ |
7 | 788 | Steve | Simet | JRVS/Casey Auto Group | 54 | Masters 45+ |
8 | 783 | Jeffrey | Henke | JRVS | 50 | Masters 45+ |
9 | 789 | Tim | Starkey | Tri-power | 50 | Masters 45+ |
10 | 781 | Tom | Fournier | unattached | 50 | Masters 45+ |
11 | 791 | Rick | Young | JRVS/Casey Auto | 46 | Masters 45+ |
12 | 793 | Dave | Olds | Masters 45+ | ||
790 | Harlan | Ward | Speedy's Hot Sauce p/b Fuji | 10 | Masters 45+ | |
prime is 784 | ||||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM | Race Age | CATEGORY ENTERED |
1 | 713 | Timothy | Pope | Fat Frogs Racing | 35 | Cat 4 |
2 | 708 | Matt | Keane | Fat Frogs Racing | 24 | Cat 4 |
3 | 703 | Andres | Demarchena | Fat Frog's Racing | 32 | Cat 4 |
4 | 725 | Michael | Baldwin | Cat 4 | ||
5 | 711 | Michael | Park | TriPower | 35 | Cat 4 |
6 | 704 | Taylor | Doyle | Fat Frogs Racing | 26 | Cat 4 |
7 | 706 | Barry | Hindman | Ben's Performance Bicycles, Inc | 39 | Cat 4 |
8 | 707 | Robert | Issem | East Coasters / Star City Vicious | 39 | Cat 4 |
9 | 783 | Jeffrey | Henke | JRVS | 50 | Cat 4 |
10 | 719 | Jeffrey | Hellner | Cat 4 | ||
11 | 700 | Christopher | Adams | All About Bikes | 26 | Cat 4 |
12 | 717 | Chris | Larkin | Cat 4 | ||
13 | 723 | Brian | Kunz | Cat 4 | ||
14 | 701 | Jeff | Brown | Tripower | 37 | Cat 4 |
15 | 718 | Chris | Scales | Cat 4 | ||
16 | 712 | Jennifer | Pope | Fat Frogs Racing | 34 | Cat 4 |
17 | 724 | Jimmy | Miller | Cat 4 | ||
18 | 710 | Michael | McMahon | TriPower | 43 | Cat 4 |
19 | 702 | Mike | Bruwelheide | all about bikes racing | 37 | Cat 4 |
20 | 715 | Junjie | Wang | 43 | Cat 4 | |
21 | 722 | Robert | Stambauger | Cat 4 | ||
22 | 720 | Chris | Mann | Cat 4 | ||
23 | 714 | Renee | Reilly | Scott Malkinson | 25 | Cat 4 |
24 | 721 | Tosca | Ballenili | Cat 4 | ||
709 | Arthur | Marks | Tri-Power | 38 | Cat 4 | |
Prime is 713 | ||||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM | Race Age | CATEGORY ENTERED |
1 | 652 | Michael | Stoop | Speedy's Hot Sauce pb Fuji | 25 | Cat 1/2 |
2 | 654 | Justin | Raynes | Cat 1/2 | ||
3 | 650 | Mark | Cockrell | 32 | Cat 1/2 | |
4 | 651 | Kevin | Horvath | 38 | Cat 1/2 | |
5 | 653 | Anthony | Bilotta | Cat 1/2 | ||
prime 652 | ||||||
PLACE | BIB | FIRST NAME | LAST NAME | TEAM | Race Age | CATEGORY ENTERED |
1 | 684 | Jon | Nisbet | Cat 3 | ||
2 | 678 | Jimmy | Deaton | JRVS/Casey Auto Group | 40 | Cat 3 |
3 | 676 | Robert | Carrico | Altius Cycling Team | 25 | Cat 3 |
4 | 677 | Dave | Chamblin | 39 | Cat 3 | |
5 | 683 | John | Messersmith | Cat 3 | ||
6 | 680 | Jerry | Hadley | Tri-Power | 39 | Cat 3 |
7 | 686 | Mike | Tamayo | Cat 3 | ||
8 | 685 | Tim | Shockley | Cat 3 | ||
9 | 679 | Joshua | Goyet | Virginia Beach Wheelmen | 33 | Cat 3 |
675 | Zachary | Bradshaw | Altius | 23 | Cat 3 | |
prime 678 |
Nov 24, 2009
Bennett's Creek Park Cyclocross Race Results
Nov 12, 2009
Subscribe to:
Posts (Atom)