Coed | |||||
PLACE | BIB | LAST | LAST | TEAM | TIME |
1 | 715 | Rutledge | Cook | Vanderkitten Racing | 1:01:22 |
2 | 712 | Russell | Russell | Team Russell | 1:05:06 |
3 | 710 | Netsch | Netsch | GS OBX1 | 1:06:05 |
4 | 711 | Holland | Altomare | HoJoe | 1:09:58 |
5 | 713 | McCarthy | Gilmer | tri-power - GM | 1:11:06 |
6 | 714 | Starkey | Starkey | Tri-power - SS | 1:11:50 |
7 | 703 | Simmons | Simmons | Team Simmons | 1:12:20 |
8 | 709 | Snyder | Brauch | G.S. Outer Banks | 1:14:17 |
9 | 707 | Lindquist | Hise | Crazy Train | 1:19:14 |
10 | 708 | Patterson | Maurer | Fat Frogs Racing | 1:20:40 |
11 | 706 | Holden | Guerra | Awesome | 1:34:14 |
Women's | |||||
PLACE | BIB | LAST | LAST | TEAM | TIME |
1 | 705 | Pope | Macdonald | Fat Frogs Racing - MP | 1:07:03 |
2 | 704 | Ryals | Gonzales | Fat Frogs Racing | 1:22:43 |
Men's | |||||
PLACE | BIB | LAST | LAST | TEAM | TIME |
1 | 737 | Johnson | Hoy | Vote For Pedro | 0:59:15 |
2 | 726 | Rosen | Pope | Fatlantic Froggelo | 0:59:22 |
3 | 734 | Johnston | Evans | THE BikeWorks Racing p/b 60min IPA | 1:00:36 |
4 | 740 | Carlton | King | 1:01:44 | |
5 | 735 | Scales | Hellner | unattached | 1:02:44 |
6 | 718 | Parrott | Youngkin | All about bikes racing | 1:02:44 |
7 | 721 | Whiley | Norair | BikeWorks Racing | 1:03:33 |
8 | 702 | Netzer | Lomogda | Celerity Cycling p/b Yo Mama | 1:04:35 |
9 | 731 | Latyszonek | Crafty | Shake N Bake! | 1:04:37 |
10 | 724 | Williams | Kovach | Fat Frogs Racing | 1:05:27 |
11 | 728 | King | Franklin | hilton cycling club/ walt racing | 1:06:36 |
12 | 717 | Buddenhagen | Bruwelheide | all about bikes racing - BB | 1:06:48 |
13 | 719 | Holwick | Alt | All About Bikes Racing - 91 | 1:07:26 |
14 | 729 | Saunders | Cowan | OBX BICYCLE | 1:07:27 |
15 | 733 | Robinson | Garner | Team Richmond Tri Club | 1:07:31 |
16 | 716 | Smith | Dawkins | 520 | 1:08:43 |
17 | 727 | Santos | Caggiano | Hilton Cycling Club | 1:09:17 |
18 | 720 | Kunz | Everson | BikeBeat | 1:11:27 |
19 | 730 | Voigt | Camper | Outer Banks | 1:12:18 |
20 | 701 | Prendergast | Lascara | Fat Frogs | 1:14:08 |
21 | 722 | Bewick | Beauchamp | disco superfly | 1:14:56 |
22 | 723 | Nippert | Crather | Fat Frogs Chesapeake | 1:15:25 |
23 | 725 | Schock | Hendricks | Fat Frogs Racing#2 | 1:15:33 |
24 | 739 | Stanley | Stanley | Wolfpack | 1:16:13 |
25 | 736 | Young | Marshburn | USCG | 1:16:27 |
26 | 738 | Warren | Crossett | WarrenPLC | 1:16:36 |
27 | 732 | Hardison | Bickley | Team Pilmerton | 1:25:21 |
Merckx | |||||
PLACE | BIB | LAST | LAST | TEAM | TIME |
1 | 740 | Carlton | King | 1:01:44 | |
2 | 731 | Crafty | Latyszonek | Shake N Bake! | 1:04:37 |
3 | 720 | Everson | Kunz | BikeBeat | 1:11:27 |
4 | 703 | Simmons | Simmons | Team Simmons | 1:12:22 |
5 | 722 | Beauchamp | Bewick | disco superfly | 1:14:56 |
6 | 723 | Crather | Nippert | Fat Frogs Chesapeake | 1:15:25 |
7 | 725 | Hendricks | Schock | Fat Frogs Racing#2 | 1:15:33 |
8 | 736 | Cameron | Young | USCG | 1:16:27 |
9 | 738 | Crossett | Warren | WarrenPLC | 1:16:36 |
10 | 707 | Lindquist | Hise | Crazy Train | 1:19:14 |
11 | 708 | Maurer | Patterson | Fat Frogs Racing | 1:20:40 |
12 | 732 | Bickley | Hardison | Team Pilmerton | 1:25:21 |
Masters | |||||
PLACE | BIB | LAST | LAST | TEAM | Age |
1 | 729 | Cowan | Saunders | OBX BICYCLE | 101 |
2 | 727 | Caggiano | Santos | Hilton Cycling Club | 100 |
3 | 730 | Camper | Voigt | Outer Banks | 107 |
4 | 701 | Lascara | Prendergast | Fat Frogs | 115 |
Family | |||||
PLACE | BIB | LAST | LAST | TEAM | TIME |
1 | 712 | Russell | Russell | Team Russell | 1:05:06 |
2 | 710 | Netsch | Netsch | GS OBX1 | 1:06:05 |
3 | 714 | Starkey | Starkey | Tri-power | 1:11:50 |
4 | 703 | Simmons | Simmons | Team Simmons | 1:12:20 |
5 | 739 | Stanley | Stanley | Wolfpack | 1:16:13 |
6 | 732 | Bickley | Hardison | Team Pilmerton | 1:25:21 |
Jul 5, 2010
Smithfield HAMmer Fest 2-Man TTT Results
Subscribe to:
Posts (Atom)