| START TIME | BIB | CATEGORY ENTERED | TEAM | LAST NAME | FIRST NAME |
| 9:01:00 | 601 | 2-Man Ttt Men'S | Seigler Sports#1 | Harville | Lucas |
| 2-Man Ttt Men'S | Seigler Sports#1 | Rutledge | Gene | ||
| 9:02:00 | 602 | 2-Man Ttt Coed | Staph Pukes | Lewis | Krista |
| 2-Man Ttt Coed | Staph Pukes | Prendergast | Kevin | ||
| 9:03:00 | 603 | Individual Tt Men'S | GS Outerbanks | Craney | Thomas |
| 9:04:00 | 604 | Individual Tt Men'S | Hilton Cycling Club/Contes | Franklin | Bryant |
| 9:05:00 | 605 | 2-Man Ttt Women'S | Fat Frogs Racing#3 | Goins | Amber |
| 2-Man Ttt Women'S | Fat Frogs Racing#3 | Gonzales | Megan | ||
| 9:06:00 | 606 | 2-Man Ttt Women'S | GEAR GRINDERS | Dail | Kim |
| 2-Man Ttt Women'S | GEAR GRINDERS | Smith | Corry | ||
| 9:07:00 | 607 | 2-Man Ttt Coed | Fat Frogs Racing#1 | Pope | Timothy |
| 2-Man Ttt Coed | Fat Frogs Racing#1 | Pope | Jennifer | ||
| 9:08:00 | 608 | 2-Man Ttt Coed | GS OUTERBANKS | Netsch | Robert |
| 2-Man Ttt Coed | GS OUTERBANKS | Netsch | Valerie | ||
| 9:09:00 | 609 | 2-Man Ttt Coed | Team Road & Tri | Altomare | Joe |
| 2-Man Ttt Coed | Team Road & Tri | Holland | Patricia | ||
| 9:10:00 | 610 | 2-Man Ttt Merckx* | 2 Stooges | Gutierrez | Jose |
| 2-Man Ttt Merckx* | 2 Stooges | Stokes | Ernest | ||
| 9:11:00 | 611 | 2-Man Ttt Merckx* | Bike Factory Racing#1 | Cox | John |
| 2-Man Ttt Merckx* | Bike Factory Racing#1 | Jones | Nick | ||
| 9:12:00 | 612 | 2-Man Ttt Merckx* | Bike Stop Pro Team | Aber | Jacob |
| 2-Man Ttt Merckx* | Bike Stop Pro Team | Austin | Daniel | ||
| 9:13:00 | 613 | 2-Man Ttt Merckx* | BikeWorks Racing | Sparks | Jack |
| 2-Man Ttt Merckx* | BikeWorks Racing | Whiley | Jordan | ||
| 9:14:00 | 614 | 2-Man Ttt Merckx* | Fat Frogs Chesapeake | Crather | Ed |
| 2-Man Ttt Merckx* | Fat Frogs Chesapeake | Nippert | Ben | ||
| 9:15:00 | 615 | 2-Man Ttt Merckx* | Fat Frogs#3 | Creedon | David |
| 2-Man Ttt Merckx* | Fat Frogs#3 | Schock | Timothy | ||
| 9:16:00 | 616 | 2-Man Ttt Merckx* | Felt-like ridin' | Best | Eric |
| 2-Man Ttt Merckx* | Felt-like ridin' | Forsythe | Tim | ||
| 9:17:00 | 617 | 2-Man Ttt Merckx* | jimmie proof and the heavy petter | Henry | Peter |
| 2-Man Ttt Merckx* | jimmie proof and the heavy petter | Proof | Jimmie | ||
| 9:18:00 | 618 | 2-Man Ttt Merckx* | Puff n Huff | Bernier | Derek |
| 2-Man Ttt Merckx* | Puff n Huff | Puffenbarger | Eric | ||
| 9:19:00 | 619 | 2-Man Ttt Merckx* | Team Marshall Mechanical/RCWR | Glav„© | Monica |
| 2-Man Ttt Merckx* | Team Marshall Mechanical/RCWR | Lindquist | Eric | ||
| 9:20:00 | 620 | 2-Man Ttt Merckx* | The Masons of Mash | Maurer | Bryan |
| 2-Man Ttt Merckx* | The Masons of Mash | Maurer | Steve | ||
| 9:21:00 | 621 | 2-Man Ttt Merckx* | Unattached#1 | Crowe | Michael |
| 2-Man Ttt Merckx* | Unattached#1 | Pattie | Kenton | ||
| 9:22:00 | 622 | 2-Man Ttt Merckx* | Unattached#2 | Mangum | Jeffery |
| 2-Man Ttt Merckx* | Unattached#2 | Parsons | Roland | ||
| 9:23:00 | 623 | 2-Man Ttt Men'S | All About Bikes Racing #2 | Alt | Charles |
| 2-Man Ttt Men'S | All About Bikes Racing #2 | Holwick | Todd | ||
| 9:24:00 | 624 | 2-Man Ttt Men'S | All About Bikes Racing#3 | Gathright | Emmet |
| 2-Man Ttt Men'S | All About Bikes Racing#3 | Riek | Robert | ||
| 9:25:00 | 625 | 2-Man Ttt Men'S | All About Bikes#1 | Bull | Aaron |
| 2-Man Ttt Men'S | All About Bikes#1 | Scott | Brian | ||
| 9:26:00 | 626 | 2-Man Ttt Men'S | Altius Cycling Team | Hurt | Joseph |
| 2-Man Ttt Men'S | Altius Cycling Team | Marchal | Matt | ||
| 9:27:00 | 627 | 2-Man Ttt Men'S | Bikeworks#1 | Evans | William |
| 2-Man Ttt Men'S | Bikeworks#1 | Norair | Stephen | ||
| 9:28:00 | 628 | 2-Man Ttt Men'S | Brown & Reff | Brown | Eric |
| 2-Man Ttt Men'S | Brown & Reff | Reff | Mike | ||
| 9:29:00 | 629 | 2-Man Ttt Men'S | Colonial Area Triathlon Club | Lucha | Paul |
| 2-Man Ttt Men'S | Colonial Area Triathlon Club | Lucha | Chris | ||
| 9:30:00 | 630 | 2-Man Ttt Men'S | Fat Frogs Racing #4 | Bradford | Jason |
| 2-Man Ttt Men'S | Fat Frogs Racing #4 | Snyder | Martin | ||
| 9:31:00 | 631 | 2-Man Ttt Men'S | Fat Frogs Racing #5 | Bethune | Sam |
| 2-Man Ttt Men'S | Fat Frogs Racing #5 | Mikatarian | Doug | ||
| 9:32:00 | 632 | 2-Man Ttt Men'S | Fat Frogs Racing#2 | Kovach | Bill |
| 2-Man Ttt Men'S | Fat Frogs Racing#2 | Williams | Matthew | ||
| 9:33:00 | 633 | 2-Man Ttt Men'S | Final Kick Racing#1 | Fowler | Gene |
| 2-Man Ttt Men'S | Final Kick Racing#1 | Garwood | Robert | ||
| 9:34:00 | 634 | 2-Man Ttt Men'S | FK Tri | Myers | Joel |
| 2-Man Ttt Men'S | FK Tri | Smith | Dave | ||
| 9:35:00 | 635 | 2-Man Ttt Men'S | Hilton Cycling Club | Perkins | Ray |
| 2-Man Ttt Men'S | Hilton Cycling Club | Santos | Reuben | ||
| 9:36:00 | 636 | 2-Man Ttt Men'S | Jrvs/Casey Auto Group#1 | Hellner | Jeffrey |
| 2-Man Ttt Men'S | Jrvs/Casey Auto Group#1 | Scales | Chris | ||
| 9:37:00 | 637 | 2-Man Ttt Men'S | JRVS/Casey Auto Group#2 | Simet | Steve |
| 2-Man Ttt Men'S | JRVS/Casey Auto Group#2 | Young | Rick | ||
| 9:38:00 | 638 | 2-Man Ttt Men'S | Team Chris-Cross | Ozoroski | Tom |
| 2-Man Ttt Men'S | Team Chris-Cross | Tanner | Christopher | ||
| 9:39:00 | 639 | 2-Man Ttt Men'S | Team Fast | Carmichael | Marc |
| 2-Man Ttt Men'S | Team Fast | Kipping-Ruane | Alan | ||
| 9:40:00 | 640 | 2-Man Ttt Men'S | Team Fitness Together#1 | Faller | Tim |
| 2-Man Ttt Men'S | Team Fitness Together#1 | Netzer | Dan | ||
| 9:41:00 | 641 | 2-Man Ttt Men'S | Team Nature's Path#1 | Burns | Brennan |
| 2-Man Ttt Men'S | Team Nature's Path#1 | Burns | James | ||
| 9:42:00 | 642 | 2-Man Ttt Men'S | Team Rutter | Rutter | Russ |
| 2-Man Ttt Men'S | Team Rutter | Rutter | Dan | ||
| 9:43:00 | 643 | 2-Man Ttt Men'S | team520 | Ashley | David |
| 2-Man Ttt Men'S | team520 | Smith | Ron | ||
| 9:44:00 | 644 | 2-Man Ttt Men'S | TriPower#1 | Lawson | Jeff |
| 2-Man Ttt Men'S | TriPower#1 | Starkey | Tim |
Jun 26, 2009
Smithfield HAMmer Fest 2-man TTT Start Times
Apr 23, 2009
Smithfield HAMmer Fest 2-man Team Time Trial

PRESENTS:
The Smithfield HAMmer Fest 2-Man Team Time Trial
Held under USA Cycling Permit
Location: Smithfield, VA Saturday June 27, 2009
| CATEGORY | DISTANCE | ENTRY FEE | START TIME | PRIZES/PLACES |
| 2-Man TTT Men’s | 27.7 miles | $50/team | 9:00 am | $150/3 |
| 2-Man TTT Women’s | 27.7 miles | $50/team | 9:00 am | $150/3 |
| 2-Man TTT Coed | 27.7 miles | $50/team | 9:00 am | $150/3 |
| 2-Man TTT Merckx* | 27.7 miles | $50/team | 9:00 am | $150/3 |
| Individual TT Men’s | 27.7 miles | $35 | 9:00 am | $75/3 |
| Individual TT Women’s | 27.7 miles | $35 | 9:00 am | $75/3 |
*Don’t have a TT bike? The Merckx competition is the category for you. 2-man TTT on road bikes only with no aero bars. If it’s not legal in a mass start race it is not legal in this category.
A 2-man team time trial is an event in which 2 riders who leave together can pace and draft off each other only.
Finishing time is taken when the second rider crosses the finish line.
Other 2-Man TTT Competitions: You must sign up for the 2-Man TTT Men's, Women's, Coed, or Merckx categories AND any of the other competitions you qualify for.
Family Competition ($100): This prize will go to the top team that is comprised of family members. Father/son, siblings, husband/wife, etc…
Masters 100+($100): This prize will go to the top team whose riders have a combined age of 100 or more.
Young Team Competition ($100): This prize will go to the fastest team whose combined age is 40 or less.
Sub 1 hour ($100): This prize will go to the fastest team to break the one-hour barrier. Only one prize will be given. If more than one team breaks the hour then the prize goes to the fastest team. If no team breaks the hour the prize it is not given out.
Directions: The start will be near the YMCA at 259 James St, Smithfield, VA. Use Google Maps or GPS the address. Parking will be available along James St near the Riverview Community Park. Please don’t park in the YMCA parking lot. They have, however, agreed to let you use their facilities. The start of the race will be just a couple of blocks from the Smithfield Olden Days Festival. Arrive early to ensure you can park near the course but feel free to stay for the festival.
All USCF rules apply. Entry Fees include $3.00 per racer USCF insurance fee. All entrants must have a current USCF license or MUST purchase a One-Day License at registration. Riders under 18 require a parent’s signature to race. Helmets are required for all races. There will be NO restrictions regarding team make-up. USCF categories and teams may mix to form a 2-man team.
Registration is available at Bikereg.com only. There will be NO Bikereg fees. The Virginia Beach Wheelmen will pay all Bikereg fees.
Course Description: A challenging time trial course through country roads and rolling terrain with a lot of false flats.
0.6 mi Continue on Mill Swamp Rd/Rte-626
2.1 mi Turn right at Wrenns Mill Rd
3.8 mi Sharp left at Bethany Church Rd/Rte-678
5.9 mi Slight right at Mill Swamp Rd/Rte-626
7.2 mi Turn right at Moonlight Rd/Rte-627
8.9 mi Turn left at Burwells Bay Rd/Rte-621
12.9 mi Turn right to stay on Mill Swamp Rd/Rte-621
14.1 mi Turn left at Modest Neck Rd
17.7 mi Turn left at Raynor Rd/Rte-681
20.0 mi Turn left at Comet Rd
20.5 mi Turn right on Stallings Creek Dr.
22.6 mi Turn right on Mill Swamp Rd/Rte-626
23.8 mi Turn right to stay on Mill Swamp Rd/Rte-626
27.7 mi Stop
QUESTIONS: EMAIL ME(Joshua Goyet) @ vbwheelmen@cox.net or call 757-515-5940
Mar 23, 2009
2009 Sleepy Hole Smackdown Results
Category | Last | First | Bib # | Team | Place | ||
Category | Last Name | First Name | Optional | Optional | Placing | ||
Junior 10-14 | King | Jake | 337 | crc | 1 | ||
Junior 10-14 | Walizer | Clair | 342 | JRVS/Casey Auto Group | 2 | ||
Junior 10-14 | Fisher | Jason | 335 | JRVS/Casey Auto Group | 3 | ||
Junior 10-14 | Ribble | Patrick | 340 | JRVS/Casey Auto Group | 4 | ||
Junior 10-14 | Scheafer | Kristan | 343 | 5 | |||
Junior 10-14 | Clarke | Taylor | 333 | Team Nature's Path/3Sports | 6 | ||
Junior 10-14 | Oughton | Danny | 339 | Team Carytown Bicycle Company | 7 | ||
Junior 10-14 | Fisher | Jacob | 336 | JRVS/Casey Auto Group | 8 | ||
Junior 10-14 | Croft | Emily | 334 | JRVS/Casey Auto Group | 9 | ||
Junior 10-14 | McNelis | Mallory | 338 | Team Nature's Path/3Sports | 10 | ||
Junior 10-14 | Warner | Jacob | 346 | 11 | |||
Junior 10-14 | Holm | Shelby | 345 | 12 | |||
Junior 10-14 | Scalise | Malie | 341 | JRVS/Casey Auto Group | 13 | ||
Junior 10-14 | Rosen | Mickala | 344 | 14 | |||
Juniors 15-18 | Peterson | Ryan | 353 | 1 | |||
Juniors 15-18 | Rebeck | Kristian | 354 | Fat Frogs Racing | 2 | ||
Juniors 15-18 | Kyler | Zachary | 485 | 3 | |||
Juniors 15-18 | King | Jake | 356 | CRC | 4 | ||
Juniors 15-18 | Law | Richard | 352 | Fat Frogs Racing | 5 | ||
Juniors 15-18 | Scalise | Alex | 355 | JRVS/Casey Auto Group | 6 | ||
Juniors 15-18 | Eberwein | Katherine | 350 | 7 | |||
Master 30+ (no Cat 5) | Wirsing | Jon | 381 | Van Dessel Factory Team | 1 | ||
Master 30+ (no Cat 5) | Fawell | Mike | 367 | Hefler Performance Coaching | 2 | ||
Master 30+ (no Cat 5) | King | Dan | 382 | van dessel factory team | 3 | ||
Master 30+ (no Cat 5) | Holland | Cameron | 143 | JRVS/Casey Auto Group | 4 | ||
Master 30+ (no Cat 5) | King | Mark | 373 | van dessel factory team | 5 | ||
Master 30+ (no Cat 5) | Nisbet | Jon | 415 | Virginia Beach Wheelmen | 6 | ||
Master 30+ (no Cat 5) | Scanlon | Bill | 379 | Van Dessel Factory Team | 7 | ||
Master 30+ (no Cat 5) | Sorrell | Bryon | 191 | ATLANT*C VELO | 8 | ||
Master 30+ (no Cat 5) | Rosen | C. C. | 378 | ATLANT*C VELO | 9 | ||
Master 30+ (no Cat 5) | Deaton | Jimmy | 161 | JRVS/Casey Auto Group | 10 | ||
Master 30+ (no Cat 5) | Rutlegde | Gene | 425 | Seiglar | 11 | ||
Master 30+ (no Cat 5) | Lassiter | Jack | 374 | Hilton CC/Conte's | 12 | ||
Master 30+ (no Cat 5) | McNelis | Edward | 376 | Team Nature's Path/3Sports | 13 | ||
Master 30+ (no Cat 5) | Winfield | Deidre | 380 | CRC | 14 | ||
Master 30+ (no Cat 5) | Connelly | Mark | 383 | JRVS/Casey Auto Group | 15 | ||
Master 30+ (no Cat 5) | Houff | Thomas | 372 | Hefler Performance Coaching | 16 | ||
Master 30+ (no Cat 5) | Holm | Chad | 370 | Tripower | 17 | ||
Master 30+ (no Cat 5) | Netsch | Robert | 377 | GS OUTERBANKS | 18 | ||
Master 30+ (no Cat 5) | Cook | Laura | 552 | Vanderkitten | 19 | ||
Master 30+ (no Cat 5) | Lowell | Terry | 384 | Final Kicks Racing | 20 | ||
Master 30+ (no Cat 5) | Gaudio | Jon | 368 | Team Nature's Path/3 Sports | 21 | ||
Master 30+ (no Cat 5) | Marks | Arthur | 487 | Tripower | 22 | ||
Master 30+ (no Cat 5) | Malone | Bill | 375 | Team Nature's Path/3 Sports | 23 | ||
Master 30+ (no Cat 5) | Bufton | Alan | 366 | All About Bikes Racing | 24 | ||
Men Pro 1/2/3 (bar 1/2) | King | Ben | 421 | CRC | 1 | ||
Men Pro 1/2/3 (bar 1/2) | Wirsing | Jon | 420 | Van Dessel Factory Team | 2 | ||
Men Pro 1/2/3 (bar 1/2) | King | Daniel | 411 | Vandessel Factory Team | 3 | ||
Men Pro 1/2/3 (bar 1/2) | Fowler | Gene | 428 | Final Kicks Racing | 4 | ||
Men Pro 1/2/3 (bar 1/2) | Abbott | Gregory | 426 | NCVC | 5 | ||
Men Pro 1/2/3 (bar 1/2) | Rutledge | Gene | 425 | Seiglar | 6 | ||
Men Pro 1/2/3 (bar 1/2) | Holland | Cameron | 143 | JRVS/Casey Auto Group | 7 | ||
Men Pro 1/2/3 (bar 1/2) | Nisbet | Jonathan | 415 | Virginia Beach Wheelman | 8 | ||
Men Pro 1/2/3 (bar 1/2) | Hosang | Michael | 409 | Tripower | 9 | ||
Men Pro 1/2/3 (bar 1/2) | Greco | Marc | 424 | Tripower | 10 | ||
Men Pro 1/2/3 (bar 1/2) | King | Mark | 412 | van dessel factory team | 11 | ||
Men Pro 1/2/3 (bar 1/2) | Sorrell | Bryon | 191 | ATLANT*C VELO | 12 | ||
Men Pro 1/2/3 (bar 1/2) | Gaudio | Jon | 405 | Team Nature's Path / 3 Sports | 13 | ||
Men Pro 1/2/3 (bar 1/2) | Parker | Jeff | 416 | Virginia Beach Velo | 14 | ||
Men Pro 1/2/3 (bar 1/2) | Marcuse | Ian | 414 | Haymarket | 15 | ||
Men Pro 1/2/3 (bar 1/2) | Simet | Steve | 419 | JRVS/Casey Auto Group | 16 | ||
Men Pro 1/2/3 (bar 1/2) | Karnes | Tyler | 410 | Hincapie Development Team | 17 | ||
Men Pro 1/2/3 (bar 1/2) | Goble | Chip | 406 | Team Nature's Path / 3-Sports | 18 | ||
Men Pro 1/2/3 (bar 1/2) | Dinterman | Robert | 404 | Final Kick | 19 | ||
Men Pro 1/2/3 (bar 1/2) | Clarke | David | 402 | Team Nature's Path / 3-Sports | 20 | ||
Men Pro 1/2/3 (bar 1/2) | Holland | Tommy | 408 | ATLANTIC VELO | 21 | ||
Men Pro 1/2/3 (bar 1/2) | Rosen | C. C. | 417 | ATLANTIC VELO | 22 | ||
Men Pro 1/2/3 (bar 1/2) | Scanlon | Bill | 418 | Van Dessel Factory Team | 23 | ||
Men'S Cat 3 | Warner | Marc | 454 | Team Natures Path/ 3 Sports | 1 | ||
Men'S Cat 3 | Troy | Andrew | 458 | Carytown | 2 | ||
Men'S Cat 3 | Tremblay | Jacob | 453 | Fiorucci Cycor Cycling Team | 3 | ||
Men'S Cat 3 | Louder | Stuart | 459 | Kazane | 4 | ||
Men'S Cat 3 | Simet | Steve | 452 | JRVS/Casey Auto Group | 5 | ||
Men'S Cat 3 | Horvath | Kevin | 444 | Tri-Power | 6 | ||
Men'S Cat 3 | Harville | Lucas | 443 | Seigler Sports | 7 | ||
Men'S Cat 3 | Deaton | Jimmy | 161 | JRVS/Casey Auto | 8 | ||
Men'S Cat 3 | Goyet | Joshua | 441 | Virginia Beach Wheelmen | 9 | ||
Men'S Cat 3 | McNelis | Edward | 447 | Team Nature's Path/3Sports | 10 | ||
Men'S Cat 3 | Richardson | Patrick | 460 | 11 | |||
Men'S Cat 3 | Netsch | Robert | 448 | GS OUTERBANKS | 12 | ||
Men'S Cat 3 | Young | Rick | 457 | JRVS/Casey Auto | 13 | ||
Men'S Cat 3 | Houff | Thomas | 445 | Hefler Performance Coaching | 14 | ||
Men'S Cat 3 | Shockley | Tim | 451 | Virginia Beach Wheelmen | 15 | ||
Men'S Cat 3 | Salzer | Eric | 450 | CCV-Hotfoot Cycles/Iron Hill Race Team | 16 | ||
Men'S Cat 3 | Rainear | Dennis | 449 | Team Natures Path/3Sports | 17 | ||
Men'S Cat 3 | Whitenack | Ronald | 455 | JRVS/Casey Auto | 18 | ||
Men'S Cat 3 | Pulin | Robert | 456 | Carytown | 19 | ||
Men'S Cat 4 | Fawell | Mike | 477 | 1 | |||
Men'S Cat 4 | Meier | Dominik | 490 | Team Natures Path | 2 | ||
Men'S Cat 4 | Devennish | Ricky | 475 | GS Outer Banks | 3 | ||
Men'S Cat 4 | Dinsmore | Christopher | 476 | TriPower | 4 | ||
Men'S Cat 4 | Holm | Chad | 482 | Tripower | 5 | ||
Men'S Cat 4 | Wierzbicki | Michael | 502 | ROSTELLO BY FIORUCCI/ CYCOR | 6 | ||
Men'S Cat 4 | Netzer | Dan | 493 | Team Fitness Together | 7 | ||
Men'S Cat 4 | Beckmann | Brian | 470 | Team Carytown Bicycle Company U-25 | 8 | ||
Men'S Cat 4 | Buddenhagen | Shawn | 471 | All About Bikes Racing | 9 | ||
Men'S Cat 4 | Reams | Tim | 496 | Team Nature's Path/3Sports | 10 | ||
Men'S Cat 4 | Hale | Wilson | 479 | JRVS/Casey Auto group | 11 | ||
Men'S Cat 4 | Murphy | Kyle | 492 | The Bike Lane | 12 | ||
Men'S Cat 4 | Hadley | Jerry | 478 | TRI POWER | 13 | ||
Men'S Cat 4 | Kyler | Zachary | 485 | Seigler Sports | 14 | ||
Men'S Cat 4 | Milby | Mark | 491 | G.S. Outer Banks | 15 | ||
Men'S Cat 4 | Hatton | Benjamin | 480 | Premier Pedicab Company | 16 | ||
Men'S Cat 4 | Poteat | Ivan | 495 | Carytown Bicycle Company | 17 | ||
Men'S Cat 4 | Cook | Robert | 474 | Team Nature's Path/3 Sports | 18 | ||
Men'S Cat 4 | Marks | Arthur | 487 | Tri-Power | 19 | ||
Men'S Cat 4 | McMahon | Michael | 488 | TriPower | 20 | ||
Men'S Cat 4 | Scheel | George | 498 | Fat Frogs Racing | 21 | ||
Men'S Cat 4 | Hockenberger | Daniel | 481 | JRVS/Casey Auto Group | 22 | ||
Men'S Cat 4 | McMillan | Chris | 489 | 23 | |||
Men'S Cat 4 | Rodenas | Albe | 497 | All About Bikes Racing | 24 | ||
Men'S Cat 5 | Runnals | Michael | 534 | JRVS/Casey Auto Group | 1 | ||
Men'S Cat 5 | Guinther | Greg | 522 | Team Nature's Path / 3Sports | 2 | ||
Men'S Cat 5 | Doyle | Taylor | 520 | Fat Frogs Racing | 3 | ||
Men'S Cat 5 | Paulson | Dan | 531 | 4 | |||
Men'S Cat 5 | Logan | Chris | 528 | Fat Frogs Racing | 5 | ||
Men'S Cat 5 | Carhart | Michael | 515 | Tripower | 6 | ||
Men'S Cat 5 | Maurer | Steve | 529 | Fat Frogs Racing | 7 | ||
Men'S Cat 5 | Croft | Paul | 517 | JRVS/Casey Auto Group | 8 | ||
Men'S Cat 5 | Bond | William | 512 | Fat Frogs Racing | 9 | ||
Men'S Cat 5 | Schock | Timothy | 535 | Fat Frogs Racing | 10 | ||
Men'S Cat 5 | Eremin | Nikolay | 521 | JRVS/Casey Auto Group | 11 | ||
Men'S Cat 5 | Smole | Robert | 536 | JRVS/Casey Auto Group | 12 | ||
Men'S Cat 5 | Kidd | Vince | 526 | JRVS/Casey Auto Group | 13 | ||
Men'S Cat 5 | Cooper | Lee | 516 | Fat Frogs Racing | 14 | ||
Men'S Cat 5 | Jeanfreau Jeanfreau Jeanfreau | Brian | 525 | Fat Frogs Racing | 15 | ||
Women'S 40+ | Nicholson | Sharon | 570 | 1 | |||
Women'S 40+ | Hardy | Ann | 566 | Marshall Mechanical/RCWR | 2 | ||
Women'S 40+ | Glave | Monica | 555 | Team Marshall Mechanical/RCWR | 3 | ||
Women'S 40+ | Christopher | Donna | 551 | Fat Frogs Racing | 4 | ||
Women'S 1/2/3 | Joyner | Emily | 561 | Marshall Mechanical/RCWR | 1 | ||
Women'S 1/2/3 | Winfield | Deidre | 565 | CRC | 2 | ||
Women'S 1/2/3 | Cook | Laura | 552 | Vanderkitten Racing | 3 | ||
Women'S 1/2/3 | Kostic | Vickie | 568 | NCVC | 4 | ||
Women'S 1/2/3 | McMahon | Sally | 563 | TriPower | 5 | ||
Women'S 1/2/3 | Hosang | Brenna | 558 | TriPower | 6 | ||
Women'S 1/2/3 | Ennser | Carol | 553 | Artemis | 7 | ||
Women'S 1/2/3 | Smith | Julia | 564 | Team Rostello by Fiorucci | 8 | ||
Women'S 1/2/3 | Calcaterra | Maria | 550 | Team Nature's Path/3Sports | 9 | ||
Women'S 4 | Ingram | Ali | 560 | Vanderkitten Racing | 1 | ||
Women'S 4 | Gagnon | Sonya | 554 | Virginia Beach Velo | 2 | ||
Women'S 4 | Leary | Sharon | Sharon | Sharon | 562 | Team Rostello p/b Fiorucci | 3 |
Women'S 4 | Bufka | Lynn | 567 | TriPower | 4 | ||
Women'S 4 | Hyslop | Julie | 559 | Vanderkitten Racing | 5 | ||
Women'S 4 | Mitchell | Andrea | 569 | RCWR | 6 | ||
Women'S 4 | Hise | Phaedra | 556 | Team Marshall Mechanical/RCWR | 7 | ||
Women'S 4 | Holm | Dawn | 557 | TriPower | 8 | ||
Women'S OPEN | Joyner | Emily | 561 | Marshall Mechanical/RCWR | 1 | ||
Women'S OPEN | Winfield | Deidre | 565 | CRC | 2 | ||
Women'S OPEN | Cook | Laura | 552 | Vanderkitten Racing | 3 | ||
Women'S OPEN | Kostic | Vickie | 568 | NCVC | 4 | ||
Women'S OPEN | Nicholson | Sharon | 570 | 5 | |||
Women'S OPEN | McMahon | Sally Sally Sally | 563 | TriPower | 6 | ||
Women'S OPEN | Ingram | Ali | 560 | Vanderkitten Racing | 7 | ||
Women'S OPEN | Hosang | Brenna | 558 | TriPower | 8 | ||
Women'S OPEN | Gagnon | Sonya | 554 | Virginia Beach Velo | 9 | ||
Women'S OPEN | Leary | Sharon | 562 | Team Rostello p/b Fiorucci | 10 | ||
Women'S OPEN | Ennser Carol 553 Artemis 11 | ||||||
Women'S OPEN | Bufka | Lynn | 567 | TriPower | 12 | ||
Women'S OPEN | Hardy | Ann | 566 | Marshall Mechanical/RCWR | 13 | ||
Women'S OPEN | Smith | Julia | 564 | Team Rostello by Fiorucci | 14 | ||
Women'S OPEN | Calcaterra | Maria | 550 | Team Nature's Path/3Sports | 15 | ||
Women'S OPEN | Hyslop | Julie | 559 | Vanderkitten Racing | 16 | ||
Women'S OPEN | Mitchell | Andrea | 569 | RCWR | 17 | ||
Women'S OPEN | Hise | Phaedra | 556 | Team Marshall Mechanical/RCWR | 18 | ||
Women'S OPEN | Glave | Monica | 555 | Team Marshall Mechanical/RCWR | 19 | ||
Women'S OPEN | Christopher | Donna | 551 | Fat Frogs Racing | 20 | ||
Women'S OPEN | Holm | Dawn | 557 | TriPower | 21 |

