Sep 14, 2010
A Racing Tribute to 9/11
Three local firefighters, three Hampton Roads Cities, one team. Mike Tamayo of the Chesapeake Fire Department, John Gray of the Suffolk Fire Department and me, Joshua Goyet of the Virginia Beach Fire Department, all of the Virginia Beach Wheelmen, could not think of a better tribute to 9/11 victims and heroes then to race our bikes.
Also racing for the Virginia Beach Wheelmen on this day was Kevin Horvath, who as a City of Chesapeake mechanic, helps ensure public safety stays on the streets.
Why race our bikes on 9/11? BECAUSE WE CAN! The terrorist may have changed a lot 9 years ago, but they did not take our freedom. On this day, remember what happened, but remember what happened while having fun and exercising your freedoms.
That is what we wanted to do on this beautiful Saturday morning. I circled this race on the calendar when I saw it being held on September 11th. I trained for it, prepared for it, and asked my team to support me for the win.
Support is exactly what was given. Then again, what would you expect from a bunch of firefighters? So the Virginia Beach Wheelmen arrived in Hampton ready to race and to show mourning and support of 9/11 victims in our own way.
My race number, by special request was 343. That is number of firefighters that died 9 years ago.
On our calves were written the numbers "911" and "343":
On our thighs were written the words "Never Forget":
Our team logo draped front and back of our jerseys:
In our hearts and on our minds we carried the thoughts of that day. Where we were, what were we doing, how was this going to change our lives? Nine years later, there we were racing our bikes, hanging out with friends and enjoying life as an American. Sure things have changed, but thanks to our brave men and women in the armed forces, we are still free and we can still have a good time, even on September 11th.
Live every day like it is 9/12/01. Remember how we all came together and how many American Flags flew on that day and the months to follow.
For those that protect our freedom, thank you for letting me race my bike.
Jul 5, 2010
Smithfield HAMmer Fest 2-Man TTT Results
| Coed | |||||
| PLACE | BIB | LAST | LAST | TEAM | TIME |
| 1 | 715 | Rutledge | Cook | Vanderkitten Racing | 1:01:22 |
| 2 | 712 | Russell | Russell | Team Russell | 1:05:06 |
| 3 | 710 | Netsch | Netsch | GS OBX1 | 1:06:05 |
| 4 | 711 | Holland | Altomare | HoJoe | 1:09:58 |
| 5 | 713 | McCarthy | Gilmer | tri-power - GM | 1:11:06 |
| 6 | 714 | Starkey | Starkey | Tri-power - SS | 1:11:50 |
| 7 | 703 | Simmons | Simmons | Team Simmons | 1:12:20 |
| 8 | 709 | Snyder | Brauch | G.S. Outer Banks | 1:14:17 |
| 9 | 707 | Lindquist | Hise | Crazy Train | 1:19:14 |
| 10 | 708 | Patterson | Maurer | Fat Frogs Racing | 1:20:40 |
| 11 | 706 | Holden | Guerra | Awesome | 1:34:14 |
| Women's | |||||
| PLACE | BIB | LAST | LAST | TEAM | TIME |
| 1 | 705 | Pope | Macdonald | Fat Frogs Racing - MP | 1:07:03 |
| 2 | 704 | Ryals | Gonzales | Fat Frogs Racing | 1:22:43 |
| Men's | |||||
| PLACE | BIB | LAST | LAST | TEAM | TIME |
| 1 | 737 | Johnson | Hoy | Vote For Pedro | 0:59:15 |
| 2 | 726 | Rosen | Pope | Fatlantic Froggelo | 0:59:22 |
| 3 | 734 | Johnston | Evans | THE BikeWorks Racing p/b 60min IPA | 1:00:36 |
| 4 | 740 | Carlton | King | 1:01:44 | |
| 5 | 735 | Scales | Hellner | unattached | 1:02:44 |
| 6 | 718 | Parrott | Youngkin | All about bikes racing | 1:02:44 |
| 7 | 721 | Whiley | Norair | BikeWorks Racing | 1:03:33 |
| 8 | 702 | Netzer | Lomogda | Celerity Cycling p/b Yo Mama | 1:04:35 |
| 9 | 731 | Latyszonek | Crafty | Shake N Bake! | 1:04:37 |
| 10 | 724 | Williams | Kovach | Fat Frogs Racing | 1:05:27 |
| 11 | 728 | King | Franklin | hilton cycling club/ walt racing | 1:06:36 |
| 12 | 717 | Buddenhagen | Bruwelheide | all about bikes racing - BB | 1:06:48 |
| 13 | 719 | Holwick | Alt | All About Bikes Racing - 91 | 1:07:26 |
| 14 | 729 | Saunders | Cowan | OBX BICYCLE | 1:07:27 |
| 15 | 733 | Robinson | Garner | Team Richmond Tri Club | 1:07:31 |
| 16 | 716 | Smith | Dawkins | 520 | 1:08:43 |
| 17 | 727 | Santos | Caggiano | Hilton Cycling Club | 1:09:17 |
| 18 | 720 | Kunz | Everson | BikeBeat | 1:11:27 |
| 19 | 730 | Voigt | Camper | Outer Banks | 1:12:18 |
| 20 | 701 | Prendergast | Lascara | Fat Frogs | 1:14:08 |
| 21 | 722 | Bewick | Beauchamp | disco superfly | 1:14:56 |
| 22 | 723 | Nippert | Crather | Fat Frogs Chesapeake | 1:15:25 |
| 23 | 725 | Schock | Hendricks | Fat Frogs Racing#2 | 1:15:33 |
| 24 | 739 | Stanley | Stanley | Wolfpack | 1:16:13 |
| 25 | 736 | Young | Marshburn | USCG | 1:16:27 |
| 26 | 738 | Warren | Crossett | WarrenPLC | 1:16:36 |
| 27 | 732 | Hardison | Bickley | Team Pilmerton | 1:25:21 |
| Merckx | |||||
| PLACE | BIB | LAST | LAST | TEAM | TIME |
| 1 | 740 | Carlton | King | 1:01:44 | |
| 2 | 731 | Crafty | Latyszonek | Shake N Bake! | 1:04:37 |
| 3 | 720 | Everson | Kunz | BikeBeat | 1:11:27 |
| 4 | 703 | Simmons | Simmons | Team Simmons | 1:12:22 |
| 5 | 722 | Beauchamp | Bewick | disco superfly | 1:14:56 |
| 6 | 723 | Crather | Nippert | Fat Frogs Chesapeake | 1:15:25 |
| 7 | 725 | Hendricks | Schock | Fat Frogs Racing#2 | 1:15:33 |
| 8 | 736 | Cameron | Young | USCG | 1:16:27 |
| 9 | 738 | Crossett | Warren | WarrenPLC | 1:16:36 |
| 10 | 707 | Lindquist | Hise | Crazy Train | 1:19:14 |
| 11 | 708 | Maurer | Patterson | Fat Frogs Racing | 1:20:40 |
| 12 | 732 | Bickley | Hardison | Team Pilmerton | 1:25:21 |
| Masters | |||||
| PLACE | BIB | LAST | LAST | TEAM | Age |
| 1 | 729 | Cowan | Saunders | OBX BICYCLE | 101 |
| 2 | 727 | Caggiano | Santos | Hilton Cycling Club | 100 |
| 3 | 730 | Camper | Voigt | Outer Banks | 107 |
| 4 | 701 | Lascara | Prendergast | Fat Frogs | 115 |
| Family | |||||
| PLACE | BIB | LAST | LAST | TEAM | TIME |
| 1 | 712 | Russell | Russell | Team Russell | 1:05:06 |
| 2 | 710 | Netsch | Netsch | GS OBX1 | 1:06:05 |
| 3 | 714 | Starkey | Starkey | Tri-power | 1:11:50 |
| 4 | 703 | Simmons | Simmons | Team Simmons | 1:12:20 |
| 5 | 739 | Stanley | Stanley | Wolfpack | 1:16:13 |
| 6 | 732 | Bickley | Hardison | Team Pilmerton | 1:25:21 |
Jun 2, 2010
2010 Smithfield HAMmer Fest 2-Man TTT
SMITHFIELD HAMMER FEST
2-MAN TEAM TIME TRIAL
2-MAN TEAM TIME TRIAL
PRESENTED BY:
Virginia Beach Wheelmen
and
Virginia Beach VanderKittens
OVER $1,400.00 IN CASH AND PRIZES
June 26, 2010
LOCATED IN SMITHFIELD, VA
Held under USA Cycling Permit, Pending
DESCRIPTION: A challenging time trial course starting just 2 blocks
outside of historic Downtown Smithfield during their annual Olden
Days Festival. The course travels over country roads through rolling terrain.
Course is open to traffic.
outside of historic Downtown Smithfield during their annual Olden
Days Festival. The course travels over country roads through rolling terrain.
Course is open to traffic.
ALL JERSEYS MUST HAVE SLEEVES.
There will be NO restrictions regarding team make-up. USCF categories
and teams may mix to form a 2-man team.
Directions: The start will be near the YMCA at 259 James St, Smithfield, VA.
Use Google Maps or GPS the address. Parking will be available along
James St near the Riverview Community Park. Please don’t park in the
YMCA parking lot. They have, however, agreed to let you use their facilities.
The start of the race will be just a couple of blocks from the Smithfield Olden
Days Festival. Arrive early to ensure you can park near the course but feel
free to stay for the festival. Race held rain or shine.
Entry fee includes a $3.00 USAC Insurance fee. All entrants must have a current USCF
license or must purchase a One-day license at registration. Riders under 18 require a
parent’s signature to race. All USAC rules apply. Pre-registration is available on
BikeReg. Additional fees will apply. Helmets are required for all races; no sleeveless
jerseys.
license or must purchase a One-day license at registration. Riders under 18 require a
parent’s signature to race. All USAC rules apply. Pre-registration is available on
BikeReg. Additional fees will apply. Helmets are required for all races; no sleeveless
jerseys.
Questions? Joshua Goyet: (757) 515-5940
vbwheelmen@cox.net
CATEGORY | DISTANCE | TIME | PRIZE VALUE*/ PLACES | FEE |
2-Man TTT Men’s | 27.7 miles | 10:01 | $300/3 | $50/team |
2-Man TTT Women’s | 27.7 miles | 10:01 | $300/3 | $50/team |
2-Man TTT Coed | 27.7 miles | 10:01 | $300/3 | $50/team |
ADDITIONAL PRIZES GIVEN FOR:
Family Competition ($100): This prize will go to the top team that is comprised of family members. Father/son, siblings, husband/wife, etc…
Masters 100+($100): This prize will go to the top team whose riders have a combined age of 100 or more.
Young Team Competition ($100): This prize will go to the fastest team whose combined age is 40 or less.
Sub 1 hour ($100): This prize will go to the fastest team to break the one-hour barrier. Only one prize will be given. If more than one team breaks the hour then the prize goes to the fastest team. If no team breaks the hour the prize it is not given out. Last years fastest time was 1:00:35.
Merckx ($100): This prize is given to the fastest team using standard road equipment. No aero helmets, no aero bars, no disc wheels. Mass start legal equipment only (both members of the team).
Course Records: Break the course records and along with the winnings get your entry fee back as well. Men’s 1:00.35, Women’s 1:30.31, CoEd 1:07.09
*All prizes given are a mix of cash and merchandise total minimum value is listed.
Subscribe to:
Posts (Atom)