Elliot Craddock told me they were definitely in the hunt for the Young Rider Competition and they were going to shoot for the Sub 1-hour prize as well. This two-man team time trial was broken down into 4 categories: Men's, Women's, Coed and Merckx (no aero bars). Based on the make up of the two riders they could also qualify for some other prizes including: Masters 100+ (combined age 100 or greater), Young rider competition (combined age 40 or less) and Family (team members had to be related or married). Everyone was shooting for the Sub 1-hour bonus. The course was measured out at 27.7 miles. So sub 1-hour is flying.
The course included 10 turns and numerous rolling hills. Just enough to break the rhythm. It was probably too technical a course to make it a 4-man TTT, but the 2-man was perfect for the long straight sections and required good communication and fluid riding through the turns and hills.
I got the privalege of watching the riders approach the 200 meter mark near the top of a small bridge. After 27.7 miles of hard racing, the bridge did not appear small. Some teams broke up here, other riders looked like they were ready to quite, while others looked like professionals who do this stuff all the time.
Needless to say it was an experience. This type of event was not seen in this area in many years. The turnout was a little lower then expected, but I'm thinking that after everyone hears the fun and challenges they missed, next year will be bigger. This event also attracted new riders or crossovers from other sports. We issued 35 one-day lisences...is that normal for a time trial?
Here are the results:
And yes, the Craddock/Karnes team missed the sub-hour bonus by 35 seconds. Does that mean the bonus should grow for next year? Also it should be noted that Lawson had a bad crash (no fault of the course or promoter...i just had to add that) and his race ended in the back of an ambulance. If anyone hears how he is doing please let me know. Heal quick.
MEN's | |||||||||
PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST | FIRST | ||
1 | 646 | 0:46:00 | 1:46:35 | 1:00:35 | Hincapie | Craddock | Elliott | ||
Hincapie | Karnes | Tyler | |||||||
2 | 601 | 0:01:00 | 1:02:46 | 1:01:46 | Seigler Sports#1 | Harville | Lucas | ||
Seigler Sports#1 | Rutledge | Gene | |||||||
3 | 640 | 0:40:00 | 1:43:09 | 1:03:09 | Team Fitness Together#1 | Faller | Tim | ||
Team Fitness Together#1 | Netzer | Dan | |||||||
4 | 637 | 0:37:00 | 1:40:51 | 1:03:51 | JRVS/Casey Auto Group#2 | Simet | Steve | ||
JRVS/Casey Auto Group#2 | Young | Rick | |||||||
5 | 634 | 0:34:00 | 1:37:51 | 1:03:51 | FK Tri | Myers | Joel | ||
FK Tri | Smith | Dave | |||||||
6 | 627 | 0:27:00 | 1:32:44 | 1:05:44 | Bikeworks#1 | Evans | William | ||
Bikeworks#1 | Norair | Stephen | |||||||
7 | 636 | 0:36:00 | 1:42:08 | 1:06:08 | Jrvs/Casey Auto Group#1 | Hellner | Jeffrey | ||
Jrvs/Casey Auto Group#1 | Scales | Chris | |||||||
8 | 626 | 0:26:00 | 1:32:20 | 1:06:20 | Altius Cycling Team | Hurt | Joseph | ||
Altius Cycling Team | Marchal | Matt | |||||||
9 | 632 | 0:32:00 | 1:38:20 | 1:06:20 | Fat Frogs Racing#2 | Kovach | Bill | ||
Fat Frogs Racing#2 | Williams | Matthew | |||||||
10 | 630 | 0:30:00 | 1:38:20 | 1:08:20 | Fat Frogs Racing #4 | Bradford | Jason | ||
Fat Frogs Racing #4 | Snyder | Martin | |||||||
11 | 642 | 0:42:00 | 1:50:49 | 1:08:49 | Team Rutter | Rutter | Russ | ||
Team Rutter | Rutter | Dan | |||||||
12 | 624 | 0:24:00 | 1:33:08 | 1:09:08 | All About Bikes Racing#3 | Gathright | Emmet | ||
All About Bikes Racing#3 | Riek | Robert | |||||||
13 | 623 | 0:23:00 | 1:32:26 | 1:09:26 | All About Bikes Racing #2 | Alt | Charles | ||
All About Bikes Racing #2 | Holwick | Todd | |||||||
14 | 638 | 0:38:00 | 1:48:10 | 1:10:10 | Team Chris-Cross | Ozoroski | Tom | ||
Team Chris-Cross | Tanner | Christopher | |||||||
15 | 643 | 0:43:00 | 1:54:50 | 1:11:50 | team520 | Ashley | David | ||
team520 | Smith | Ron | |||||||
16 | 639 | 0:39:00 | 1:53:29 | 1:14:29 | Team Fast | Carmichael | Marc | ||
Team Fast | Kipping-Ruane | Alan | |||||||
17 | 625 | 0:25:00 | 1:40:52 | 1:15:52 | All About Bikes#1 | Bull | Aaron | ||
All About Bikes#1 | Scott | Brian | |||||||
18 | 629 | 0:29:00 | 1:50:02 | 1:21:02 | Colonial Area Triathlon Club | Lucha | Paul | ||
Colonial Area Triathlon Club | Lucha | Chris | |||||||
19 | 631 | 0:31:00 | 1:54:44 | 1:23:44 | Fat Frogs Racing #5 | Bethune | Sam | ||
Fat Frogs Racing #5 | Mikatarian | Doug | |||||||
20 | 635 | 0:35:00 | 2:00:00 | 1:25:00 | Hilton Cycling Club | Perkins | Ray | ||
Hilton Cycling Club | Santos | Reuben | |||||||
21 | 628 | 0:28:00 | 2:00:47 | 1:32:47 | Brown & Reff | Brown | Eric | ||
Brown & Reff | Reff | Mike | |||||||
644 | DNF | DNF | DNF | TriPower#1 | Lawson | Jeff | |||
TriPower#1 | Starkey | Tim | |||||||
633 | DNS | DNS | DNS | Final Kick Racing#1 | Fowler | Gene | |||
Final Kick Racing#1 | Garwood | Robert | |||||||
WOMEN'S | |||||||||
PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST NAME | FIRST NAME | ||
1 | 605 | 0:05:00 | 1:35:31 | 1:30:31 | Fat Frogs Racing#3 | Goins | Amber | ||
Fat Frogs Racing#3 | Gonzales | Megan | |||||||
2 | 606 | 0:06:00 | 1:37:45 | 1:31:45 | GEAR GRINDERS | Dail | Kim | ||
GEAR GRINDERS | Smith | Corry | |||||||
CO-ED | |||||||||
PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST NAME | FIRST NAME | ||
1 | 608 | 0:08:00 | 1:15:09 | 1:07:09 | GS OUTERBANKS | Netsch | Robert | ||
GS OUTERBANKS | Netsch | Valerie | |||||||
2 | 607 | 0:06:00 | 1:14:50 | 1:08:50 | Fat Frogs Racing#1 | Pope | Timothy | ||
Fat Frogs Racing#1 | Pope | Jennifer | |||||||
3 | 609 | 0:09:00 | 1:29:00 | 1:20:00 | Team Road & Tri | Altomare | Joe | ||
Team Road & Tri | Holland | Patricia | |||||||
4 | 602 | 0:02:00 | 1:40:08 | 1:38:08 | Staph Pukes | Lewis | Krista | ||
Staph Pukes | Prendergast | Kevin | |||||||
MERCKX | |||||||||
PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST NAME | FIRST NAME | ||
1 | 613 | 0:13:00 | 1:18:04 | 1:05:04 | BikeWorks Racing | Sparks | Jack | ||
BikeWorks Racing | Whiley | Jordan | |||||||
2 | 617 | 0:17:00 | 1:29:23 | 1:12:23 | jimmie proof & the heavy petter | Henry | Peter | ||
jimmie proof & the heavy petter | Proof | Jimmie | |||||||
3 | 612 | 0:12:00 | 1:25:21 | 1:13:21 | Bike Stop Pro Team | Aber | Jacob | ||
Bike Stop Pro Team | Austin | Daniel | |||||||
4 | 622 | 0:22:00 | 1:36:11 | 1:14:11 | Unattached#2 | Mangum | Jeffery | ||
Unattached#2 | Parsons | Roland | |||||||
5 | 620 | 0:20:00 | 1:35:26 | 1:15:26 | The Masons of Mash | Maurer | Bryan | ||
The Masons of Mash | Maurer | Steve | |||||||
6 | 614 | 0:14:00 | 1:30:20 | 1:16:20 | Fat Frogs Chesapeake | Crather | Ed | ||
Fat Frogs Chesapeake | Nippert | Ben | |||||||
7 | 645 | 0:45:00 | 2:01:54 | 1:16:54 | Woolery/Zonts | Woolery | Mark | ||
Woolery/Zonts | Zonts | Joe | |||||||
8 | 615 | 0:15:00 | 1:33:32 | 1:18:32 | Fat Frogs#3 | Creedon | David | ||
Fat Frogs#3 | Schock | Timothy | |||||||
9 | 610 | 0:10:00 | 1:29:05 | 1:19:05 | 2 Stooges | Gutierrez | Jose | ||
2 Stooges | Stokes | Ernest | |||||||
10 | 616 | 0:16:00 | 1:35:39 | 1:19:39 | Felt-like ridin' | Best | Eric | ||
Felt-like ridin' | Forsythe | Tim | |||||||
11 | 611 | 0:11:00 | 1:30:58 | 1:19:58 | Bike Factory Racing#1 | Cox | John | ||
Bike Factory Racing#1 | Jones | Nick | |||||||
12 | 619 | 0:19:00 | 1:41:22 | 1:22:22 | Team Marshall Mechanical/RCWR | Glav„© | Monica | ||
Team Marshall Mechanical/RCWR | Lindquist | Eric | |||||||
13 | 618 | 0:18:00 | 1:41:16 | 1:23:16 | Puff n Huff | Bernier | Derek | ||
Puff n Huff | Puffenbarger | Eric | |||||||
14 | 621 | 0:21:00 | 1:59:10 | 1:38:10 | Unattached#1 | Crowe | Michael | ||
Unattached#1 | Pattie | Kenton | |||||||
INDIVIDUAL | |||||||||
PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST NAME | FIRST NAME | ||
1 | 641 | 0:41:00 | 1:50:18 | 1:09:18 | Team Nature's Path#1 | Burns | James | ||
2 | 604 | 0:04:00 | 1:14:17 | 1:10:17 | Hilton Cycling Club | Franklin | Bryant | ||
3 | 603 | 0:03:00 | 1:15:43 | 1:12:43 | GS Outerbanks | Craney | Thomas | ||
FAMILY | |||||||||
PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST NAME | FIRST NAME | ||
1 | 608 | 0:08:00 | 1:15:09 | 1:07:09 | GS OUTERBANKS | Netsch | Robert | ||
GS OUTERBANKS | Netsch | Valerie | |||||||
2 | 642 | 0:42:00 | 1:50:49 | 1:08:49 | Team Rutter | Rutter | Russ | ||
Team Rutter | Rutter | Dan | |||||||
3 | 607 | 0:06:00 | 1:14:50 | 1:08:50 | Fat Frogs Racing#1 | Pope | Timothy | ||
Fat Frogs Racing#1 | Pope | Jennifer | |||||||
4 | 620 | 0:20:00 | 1:35:26 | 1:15:26 | The Masons of Mash | Maurer | Bryan | ||
The Masons of Mash | Maurer | Steve | |||||||
5 | 629 | 0:29:00 | 1:50:02 | 1:21:02 | Colonial Area Triathlon Club | Lucha | Paul | ||
Colonial Area Triathlon Club | Lucha | Chris | |||||||
6 | 602 | 0:02:00 | 1:40:08 | 1:38:08 | Staph Pukes | Lewis | Krista | ||
Staph Pukes | Prendergast | Kevin | |||||||
MASTER'S | |||||||||
PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST | FIRST | ||
1 | 637 | 0:37:00 | 1:40:51 | 1:03:51 | JRVS/Casey Auto Group#2 | Simet | Steve | ||
JRVS/Casey Auto Group#2 | Young | Rick | |||||||
2 | 622 | 0:22:00 | 1:36:11 | 1:14:11 | Unattached #2 | Mangum | Jeffery | ||
Unattached #2 | Parsons | Roland | |||||||
3 | 645 | 0:45:00 | 2:01:54 | 1:16:54 | Woolery/Zonts | Woolery | Mark | ||
Woolery/Zonts | Zonts | Joe | |||||||
4 | 610 | 0:10:00 | 1:29:05 | 1:19:05 | 2 Stooges | Gutierrez | Jose | ||
2 Stooges | Stokes | Ernest | |||||||
5 | 635 | 0:35:00 | 2:00:00 | 1:25:00 | Hilton Cycling Club | Perkins | Ray | ||
Hilton Cycling Club | Santos | Reuben | |||||||
6 | 621 | 0:21:00 | 1:59:10 | 1:38:10 | Unattached | Crowe | Michael | ||
Unattached | Pattie | Kenton | |||||||
644 | DNF | DNF | DNF | TriPower#1 | Lawson | Jeff | |||
TriPower#1 | Starkey | Tim | |||||||
YOUNG RIDERS | |||||||||
PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST | FIRST | ||
1 | 646 | 0:46:00 | 1:46:35 | 1:00:35 | Hincapie | Craddock | Elliott | ||
Hincapie | Karnes | Tyler | |||||||
2 | 612 | 0:12:00 | 1:25:21 | 1:13:21 | Bike Stop Pro Team | Aber | Jacob | ||
Bike Stop Pro Team | Austin | Daniel |
No comments:
Post a Comment