PLACE | BIB | LAST | FIRST | TEAM | AGE ON | CAT |
RACE DAY | ENTERED | |||||
1 | 743 | RUNNALS | Michael | JRVS/Casey Auto Group | 38 | Cat 1/2 |
2 | 741 | HOLLAND | Cameron | JRVS/Casey Auto Group | 37 | Cat 1/2 |
3 | 744 | SWITTERS | Adam | Yahoo! | 23 | Cat 1/2 |
4 | 742 | HORVATH | Kevin | Virginia Beach Wheelmen | 39 | Cat 1/2 |
Place | BIB | LAST NAME | FIRST | TEAM | AGE ON | CAT |
RACE DAY | ENTERED | |||||
1 | 768 | TURNER | Terry | Hefler Performance Coaching/CBC | 39 | Cat 3 |
2 | 765 | NISBET | Jonathan | Virginia Beach Wheelman | 33 | Cat 3 |
3 | 760 | CHAMBLIN | Dave | 41 | Cat 3 | |
4 | 767 | TUNSTALL | Shawn | Kazane Racing | 39 | Cat 3 |
5 | 766 | POPE | Timothy | Fat Frogs Racing | 37 | Cat 3 |
6 | 756 | ANGELL | Patrick | 36 | Cat 3 | |
7 | 762 | HENRY | Peter | Altius | 38 | Cat 3 |
8 | 759 | CARRICO | Robert | Altius Cycling Team | 27 | Cat 3 |
9 | 773 | MESSERSMITH | John | Altius Cycling Team | 51 | Cat 3 |
10 | 758 | BUDDENHAGEN | Shawn | All About Bikes Racing | 32 | Cat 3 |
PLACE | BIB | LAST | FIRST | TEAM | AGE ON | CAT |
RACE DAY | ENTERED | |||||
1 | 744 | HOSANG | Michael | Tripower | 38 | Masters 35+ |
2 | 748 | WILSON | Mark | Speedy's Hot Sauce | 41 | Masters 35+ |
3 | 747 | WILLIAMSON | Brent | Rostello presented by Fiorucci/Cycor | 43 | Masters 35+ |
4 | 763 | MARCHAL | Matthew | Altius Cycling Team | 40 | Masters 35+ |
5 | 750 | JOHNSON | Keith | Speedy's Hot Sauce | Masters 35+ | |
6 | 751 | MILLER | Jim | Altius Cycling Team | 41 | Masters 35+ |
7 | 769 | YEAGER | Sean | Altius Cycling Team | 36 | Masters 35+ |
8 | 742 | DINSMORE | Christopher | TriPower | 44 | Masters 35+ |
9 | 746 | TAMAYO | Mike | Virginia Beach Wheelmen | 34 | Masters 35+ |
10 | 752 | FISHER | Jim | 3 Sports | 41 | Masters 35+ |
11 | 753 | WHITMORE | Hobie | Speedy's Hot Sauce | 41 | Masters 35+ |
12 | 741 | BURNS | James | Spin Mafia/Carytown Bicycle Company | 43 | Masters 35+ |
13 | 743 | GOYET | Joshua | Virginia Beach Wheelmen | 34 | Masters 35+ |
14 | 754 | CURTIS | Rick | 40 | Masters 35+ | |
PLACE | BIB | LAST | FIRST | TEAM | AGE ON | CAT |
RACE DAY | ENTERED | |||||
1 | 775 | NETSCH | Robert | GS Outer Banks | 48 | Masters 45+ |
2 | 780 | HUNDLEY | Wayland | Altius Cycling Team | 48 | Masters 45+ |
3 | 773 | MESSERSMITH | John | Altius Cycling Team | 51 | Masters 45+ |
4 | 777 | SMITH | Frank | Rostello pb Fiorruci/ Cycor | 56 | Masters 45+ |
5 | 776 | NORTH | Mark | Rostello | 50 | Masters 45+ |
6 | 779 | WARD | Harlan | Speedys Hot Sauce | 52 | Masters 45+ |
7 | 774 | MIKATARIAN | Doug | Fat Frogs Racing | 47 | Masters 45+ |
8 | 781 | WILLIS | Ben | 49 | Masters 45+ | |
9 | 771 | CAMPBELL | Kr | 51 | Masters 45+ | |
10 | 772 | CORBETT | Frank | 60 | Masters 45+ | |
PLACE | BIB | LAST | FIRST | TEAM | AGE ON | CAT |
RACE DAY | ENTERED | |||||
1 | 965 | TEMPEST | Nicholas | Tri-Power | 36 | Cat 4 |
2 | 954 | KEANE | Matt | Fat Frogs Racing | 26 | Cat 4 |
3 | 977 | BALDWIN II | Michael | TriPower | 27 | Cat 4 |
4 | 945 | DEMARCHENA | Andres | Fat Frog's Racing | 34 | Cat 4 |
5 | 952 | HINDMAN | Barry | Ben's Performance Bicycles, Inc | 41 | Cat 4 |
6 | 775 | NETSCH | Robert | GS Outer Banks | 48 | Cat 4 |
7 | 966 | YOUNKIN | Joe | All About Bikes Racing | 38 | Cat 4 |
8 | 961 | PARK | Michael | TriPower | 37 | Cat 4 |
9 | 949 | FLANIGAN | Robert | Central Virginia Endurance | 35 | Cat 4 |
10 | 953 | HUNTINGTON | David | 26 | Cat 4 | |
11 | 980 | HELLNER | Jeffrey | Casey Auto | 29 | Cat 4 |
12 | 942 | BROWN | Jeff | TriPower | 39 | Cat 4 |
13 | 968 | SCALES | Chris | 39 | Cat 4 | |
14 | 962 | POPE | Jennifer | Fat Frogs Racing | 36 | Cat 4 |
15 | 964 | RUSSELL | Matthew | GS Outer Banks | 37 | Cat 4 |
16 | 976 | PIETRZAK | Adam | 39 | Cat 4 | |
17 | 955 | KYLER | Zachary | Virginia Beach Wheelmen | 16 | Cat 4 |
18 | 967 | ZARATE | Jorge | fat frogs racing team | 46 | Cat 4 |
19 | 774 | MIKATARIAN | Doug | Fat Frogs Racing | 47 | Cat 4 |
20 | 973 | WALIZER IV | Clair | JRVS | 15 | Cat 4 |
21 | 957 | MAGNUSSEN | David | 43 | Cat 4 | |
22 | 969 | RUSSELL | John | 17 | Cat 4 | |
23 | 903 | CROFT | Adam | 10 | Cat 4 | |
24 | 970 | WALIZER III | Clair | JRVS | 39 | Cat 4 |
25 | 772 | CORBETT | Frank | 60 | Cat 4 | |
26 | 958 | MCMAHON | Michael | TriPower | 45 | Cat 4 |
27 | 948 | EPSTEIN | Raymond | 44 | Cat 4 | |
28 | 951 | HENDRICKS | Steven | Fat Frogs Racing | 29 | Cat 4 |
29 | 787 | MACDONALD | Brittany | Fat Frogs Racing | 25 | Cat 4 |
30 | 771 | CAMPBELL | Kr | 51 | Cat 4 | |
31 | 963 | RENNER | Brad | 30 | Cat 4 | |
32 | 979 | CAMPOS | Antonio | 34 | Cat 4 | |
PLACE | BIB | LAST | FIRST | TEAM | AGE ON | CAT |
RACE DAY | ENTERED | |||||
1 | 903 | CROFT | Adam | JRVS/Casey Auto Group | 11 | Jr 10-14 |
2 | 905 | HOPKINS | Mason | Fruit 66/Marshall Mechanical | 12 | Jr 10-14 |
3 | 906 | LLOYD | Chris | 12 | Jr 10-14 | |
4 | 904 | CROFT | Emily | JRVS/Casey Auto Group | 13 | Jr 10-14 |
5 | 901 | BURNS | Brennan | Spin Mafia/Carytown Bicycle Co. | 13 | Jr 10-14 |
6 | 902 | CRADDOCK | Dane | Fat Frogs Racing | 11 | Jr 10-14 |
PLACE | BIB | LAST | FIRST | TEAM | AGE ON | CAT |
RACE DAY | ENTERED | |||||
1 | 790 | SCHMITZ | Avanell | VA Asset Group/TWR | 25 | Women 4 |
2 | 787 | MACDONALD | Brittany | Fat Frogs Racing | 25 | Women 4 |
3 | 789 | NETSCH | Valerie | GS Outer Banks | 48 | Women 4 |
4 | 794 | SMITH | Paula | 49 | Women 4 | |
5 | 792 | SNAVELY | Mary Anne | Altius Cycling Team | 47 | Women 4 |
6 | 783 | CRADDOCK | Glenda | Fat Frogs Racing | 49 | Women 4 |
7 | 785 | FISHER | Kate | 36 | Women 4 | |
8 | 788 | MCCARTHY | Meaghann | TriPower | 43 | Women 4 |
9 | 786 | HUNDLEY | Malissa | Altius Cycling Team | 43 | Women 4 |
10 | 795 | NICHOLSON | Sharon | TriPower | 53 | Women 4 |
11 | 781 | CARR | Caroline | Altius Cycling Team | 24 | Women 4 |
12 | 782 | COLE | Tami | TriPower Cycling | 46 | Women 4 |
13 | 791 | SEYMOUR | Jane | Fat Frog Racing | 55 | Women 4 |
14 | 796 | COOPER | Evelyn | JRVS | 39 | Women 4 |
15 | 780 | BACKMAN | Winnie | Fat Frogs Racing | 50 | Women 4 |
16 | 784 | FINK | Julie | Fat Frogs Racing | 31 | Women 4 |
PLACE | BIB | LAST | FIRST | TEAM | AGE ON | CAT |
RACE DAY | ENTERED | |||||
1 | 962 | POPE | Jennifer | Fat Frogs Racing | 36 | Women'S 1/2/3 |
2 | 357 | MCMAHON | Sally | TriPower | 34 | Women'S 1/2/3 |
3 | 360 | JOYNER | Emily | 29 | Women'S 1/2/3 | |
4 | 359 | SCHLEEPER | Liz | TriPower | 44 | Women'S 1/2/3 |
5 | 361 | WINTERS | Leslie | 49 | Women'S 1/2/3 | |
Nov 25, 2010
Bennett's Creek CX Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment