SLEEPY HOLE SMACKDOWN RACE RESULTS | ||||
12-Mar-11 | ||||
Men's Cat 5 | 1 | Immeker | Dan | Tripower |
2 | Guerra | Elias | Hilton Cycling Club | |
3 | Vann | Andrew | Celerity Cycling p/b Brooks Systems | |
4 | Tempest | Nicholas | TriPower | |
5 | Kent | Roland | Team Kainer Cycling | |
6 | Crandell | Eric | Fat Frogs Racing | |
7 | Stockdill | Hilton Cycling Club | ||
8 | Burbey | Ryan | ||
9 | Northup | Adam | Richmond Velo Sport | |
10 | Callam | Brian | College of William and Mary | |
11 | Clarke | Ryan | Richmond Velo Sport | |
12 | Baldwin | Michael | Tripower | |
13 | Sumrell | Kenneth | Fat Frogs Racing Team | |
14 | Reichelderfer | Jeff | Fat Frogs Racing | |
15 | Murray | Ben | ||
16 | Clarke | Taylor | Team Whole Foods | |
17 | Kennedy | Samuel | Hilton Cycling Club | |
18 | Callery | Bryan | Christian Cycling / Hammer Nutrition | |
19 | Eanes | Sterling | Team Three Sports | |
20 | Bream | Anthony | ||
Women Cat 4/40+ | 1 | nicholson | Sharon | tripower |
2 | winters | leslie | va asset | |
3 | Craddock | Glenda | Fat Frogs Racing | |
4 | Hill | Marci | Walt Racing | |
5 | McNelis | Mallory | Team Nature's Path/3Sports | |
6 | Schutz | Morgan | Fat Frogs Racing | |
7 | Schaefer | kristin | Rostello p/b Fiorucci/Cycor | |
8 | Leary | Sharon | Rostello p/b Fiorucci | |
9 | Fink | Julie | Fat Frogs Racing | |
10 | Hunter | Julie | VA Asset Group p/b Trek | |
11 | Peacock | Amy | Red Hammer Racing | |
12 | Wood | Denise | Red Hammer Racing | |
13 | Gonzales | Megan | Fat Frogs Racing | |
Women 1/2/3 | 1 | joyner | emily | va asset |
2 | Ingram | Ali | Vanderkitten Racing | |
3 | Cook | Laura | Vanderkitten Racing | |
4 | winters | leslie | va asset | |
5 | Pope | Jennifer | Vanderkitten Racing | |
6 | schmitz | avanell | va asset | |
7 | Macdonald | Brittany | Vanderkitten Racing | |
8 | Eichert | Amanda | Fat Frogs Racing | |
9 | Seymour | Jane | Fat Frogs Racing | |
10 | Craddock | Glenda | Fat Frogs Racing | |
Juniors 10-14 | 1 | Clarke | Taylor | Team Whole Foods |
2 | Carey | Thomas | Team Portsmouth | |
3 | Lloyd | Chris | Fat Frogs Racing | |
4 | mcnelis | mallory | ||
5 | Dujua | Matthew | Richmond Velo Sport / 3Sports | |
6 | Brookfield | Grant | Richmond Velo Sport / 3 Sports | |
7 | Craddock | Dane | Fat Frogs Racing | |
8 | Fitzgerald | William | Hilton Cycling Club | |
9 | schaubach | Micah | Walt Racing | |
10 | Pounder | alastair | Raleigh Allstars | |
11 | Warner | Jacob | Team Natures Path | |
12 | Dujua | Leigh | Richmond Velo Sport / 3Sports | |
13 | FULTON | CASEY | FAT FROGS | |
14 | Horvath | Judy | Fat Frogs | |
15 | Carey | Christopher | Team Portsmouth | |
Juniors 15-18 | 1 | King | Jake | hot tubes development |
2 | Keeling | Chris | Miller School of Albemarle | |
3 | Brookfield | Parker | Richmond Velo Sport / 3 Sports | |
4 | Schaefer | Kristin | Rostello p/b Fiorucci/Cycor | |
5 | Clarke | Taylor | Team Whole Foods | |
Men's Cat 3 | 1 | Mull | Stephen | Richmond Velo Sport |
2 | Grosicki | Gregory | College of William and Mary | |
3 | Turner | terry | Hefler Performance Coaching/CBC | |
4 | Gray | John | Virginia Beach Wheelmen | |
5 | Netzer | Dan | Celerity Cycling p/b Brooks Systems | |
6 | Tamayo | Mike | Virginia Beach Wheelmen | |
7 | Harville | Lucas | Triangle Velo | |
8 | Schwartz | Dan | NCVC/UnitedHealthcare | |
9 | horvath | kevin | Fat Frogs Racing | |
10 | King | Jake | hot tubes development | |
11 | hunt | mitch | Fat Frogs Racing | |
12 | Cundiff | Frank | Celerity Cycling p/b Brooks Systems | |
13 | Pope | Timothy | Fat Frogs Racing | |
14 | Sheridan | Christian | CRC | |
15 | McNelis | Edward | Richmond Velo Sport | |
16 | Goyet | Joshua | Virginia Beach Wheelmen | |
17 | yengling | michael | Richmond Velo Sport | |
18 | deaton | jimmy | Team Tripower | |
19 | Blend | Nick | Richmond Velo Sport | |
20 | Marques | Joseph | Charlottesville Racing Club | |
21 | Pope | Jennifer | Vanderkitten Racing | |
22 | Glasscock | Robson | Carytown Bicycle Company | |
23 | Cook | Laura | Vanderkitten Racing | |
24 | Ingram | Ali | Vanderkitten Racing | |
25 | Macdonald | Brittany | Vanderkitten Racing | |
Men's Cat 4 | 1 | Hoy | Bryan | JRVS/American Pride Auto |
2 | Keeling | Christofer | Miller School of Albemarle p/b CBC | |
3 | Kyle | Charles | Freshbikes p/b SKANSKA | |
4 | Dujua | Oliver | Richmond Velo Sport / 3Sports | |
5 | Hale | Wilson | JRVS/American Pride | |
6 | Levesque | Rick | Richmond Velo Sport | |
7 | Clevinger | Noah | JRVS/American Pride | |
8 | Younkin | Joe | Southside Tri & Cycle | |
9 | Hadley | Jerry | Tripower | |
10 | Smith | Brandon | VCU Cycling | |
11 | Mitchel | Brian | Richmond Velo Sport | |
12 | Hendricks | Steven | Fat Frogs Racing | |
13 | Magnussen | David | ||
14 | Baumgartner | Ed | Richmond Velo Sport | |
15 | Skinner | Ron | Hilton Cycling Club | |
16 | Kunz | Brian | JRVS/American Pride | |
17 | Benjamin | Steve | Richmond Velo Sport | |
18 | Zarate | Jorge | fat frogs racing team | |
19 | Altomare | Joe | Hilton Cycling Club p/b Walt Racing | |
20 | bozarth | anthony | hilton cycling club | |
21 | Iannuzzi | Mark | JRVS/American Pride | |
22 | Wang | Junjie | Team Tripower | |
23 | Poteat | Ivan | Carytown Bicycle Company | |
24 | Marks | arthur | TriPower | |
25 | nalls | jeffrey | BikeWorks Racing | |
26 | Brookfield | Tom | Richmond Velo Sport / 3 Sports | |
27 | Moore | Andrew | William and Mary Cycling Team | |
28 | Kidd | Vince | JRVS/American Pride | |
Men Pro 1/2/3 | 1 | king | daniel | CRC/Wired Bike.com |
2 | carithers | sean | team whole foods | |
3 | Scanlon | Bill | CRC p/b Wired Bike | |
4 | king | mark | CRC | |
5 | Fabiato | Francois | 3sports/RVS | |
6 | greco | marc | tripower | |
7 | Custer | Pete | North Tek-Aria | |
8 | huss | terry | raleigh all stars | |
9 | Clarke | David | Team Whole Foods | |
10 | Kendall | Steven | Kelly Benefit Strategies / LSV | |
11 | Evans | William | BikeWorks Racing | |
12 | Craft | Daniel | Fat Frogs Racing | |
13 | Mull | Stephen | Richmond Velo Sport | |
14 | ward | paul | atlantic velo | |
15 | Warner | Mark | CRC/Tridim | |
16 | warren | ben | ||
17 | mullins | timothy | team whole foods | |
18 | Schaefer | James | Rostello p/b Fiorucci/Cycor | |
19 | Hosang | Michael | Tripower | |
20 | Winck | Adam | CRC | |
Master 40+/50+/60+ | 1 | Clarke | David | Team Whole Foods |
2 | king | mark | CRC | |
3 | Warner | Mark | CRC/Tridim | |
4 | king | daniel | CRC/Wired Bike.com | |
5 | mullins | timothy | Team Whole Foods | |
6 | Fabiato | Francois | 3sports/RVS | |
7 | Schaefer | James | Rostello p/b Fiorucci/Cycor | |
8 | Scanlon | Bill | CRC p/b Wired Bike | |
9 | ward | harlan | atlantic velo | |
10 | King | Wesley | Richmond Velo Sport | |
11 | Marks | arthur | TriPower | |
12 | Netsch | Robert | TriPower | |
13 | Fletcher | Eric | CRC/Wired Bike | |
14 | McNelis | Edward | Richmond Velo Sport | |
15 | Blend | Nick | Richmond Velo Sport | |
16 | nalls | jeffrey | BikeWorks Racing | |
17 | sheridan | christian | CRC | |
18 | brown | greg | ||
19 | Bond | William | Fat Frogs Racing | |
20 | Fitzgerald II | Thomas | Hilton Cycling Club |
Mar 18, 2011
2011 SLEEPY HOLE SMACKDOWN RACE RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment